Axis Gold Fund - Regular Plan - Growth Option
Fund House: Axis Mutual Fund
Category: Fund of Funds-Domestic-Gold
Status: Open Ended Schemes
Launch Date: 14-10-2011
Minimum Investment: 100.0
Asset Class: Commodity/Energy
Minimum Topup: 100.0
Benchmark: Domestic Price of Gold
Total Assets: 1058.84 As on (30-05-2025)
Expense Ratio: 0.5% As on (31-05-2025)
Turn over: 81.00% | Exit Load: 1% is payable if Units are redeemed / switched-out within 15 days from the date of allotment
NAV as on 11-06-2025
28.428
0.1175
CAGR Since Inception
7.94%
Domestic Price of Gold 13.52%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Axis Gold Fund - Regular Plan - Growth Option | 32.59 | 22.16 | 14.1 | 12.03 | 7.94 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
Fund of Funds-Domestic-Gold | 33.07 | 22.12 | 13.78 | 12.19 | 14.85 |
Funds Manager
Mr. Aditya Pagaria , Mr. Pratik Tibrewal
RETURNS CALCULATORS for Axis Gold Fund - Regular Plan - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Axis Gold Fund - Regular Plan - Growth Option
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Axis Gold Fund - Regular Plan - Growth Option
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Axis Gold Fund Reg Gr | 14-10-2011 | 32.59 | 25.12 | 22.16 | 14.1 | 12.03 |
UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 33.83 | 25.52 | 0.0 | 0.0 | 0.0 |
SBI Gold Fund Reg Gr | 30-09-2011 | 33.62 | 25.42 | 22.21 | 13.92 | 12.34 |
Quantum Gold Savings Reg Gr | 01-04-2017 | 33.6 | 25.65 | 22.4 | 13.92 | 0.0 |
HDFC Gold ETF FoF Gr | 01-11-2011 | 33.38 | 25.29 | 22.13 | 13.84 | 12.32 |
ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 33.36 | 25.37 | 22.27 | 13.8 | 12.36 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 33.18 | 25.33 | 22.14 | 13.69 | 12.14 |
LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 33.08 | 25.24 | 22.23 | 13.27 | 11.62 |
Kotak Gold Fund Gr | 18-03-2011 | 32.91 | 24.99 | 21.76 | 13.64 | 12.35 |
ABSL Gold Fund Gr | 20-03-2012 | 32.87 | 25.18 | 21.96 | 13.85 | 12.3 |
Asset Allocation (%)
Key Performance and Risk Statistics of Axis Gold Fund - Regular Plan - Growth Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Axis Gold Fund - Regular Plan - Growth Option | 10.87 | 0.68 | -0.24 | 0.92 | - | - |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |